Size Guide
Use the measurements below to find your perfect fit. Measure over your undergarments for the most accurate results. If you're between sizes, we recommend sizing up for a more relaxed fit.
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your natural waist, usually just above the belly button.
- Hips: Measure around the fullest part of your hips, usually 8–9 inches below the waist.
Women's Size Chart
| Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 80–83 | 31.5–32.5 | 62–65 | 24.5–25.5 | 87–90 | 34–35.5 |
| S | 84–87 | 33–34 | 66–69 | 26–27 | 91–94 | 36–37 |
| M | 88–92 | 34.5–36 | 70–74 | 27.5–29 | 95–99 | 37.5–39 |
| L | 93–97 | 36.5–38 | 75–79 | 29.5–31 | 100–104 | 39.5–41 |
| XL | 98–103 | 38.5–40.5 | 80–85 | 31.5–33.5 | 105–110 | 41.5–43 |
| XXL | 104–110 | 41–43 | 86–92 | 34–36 | 111–117 | 43.5–46 |
Fit note: Our pieces are generally true to size. For bodycon styles, stay true to size. For a more relaxed, oversized look, size up by one. If you're unsure, WhatsApp us at +592-674-1925 and we'll help you find your fit.